Google Ad Manager Integration: Trafficking LiveIntent Campaigns

Trafficking Instructions:
Log into your GAM account
Click on the Delivery tab. Under the delivery tab, you will set up
Orders
Line items
Creatives
Orders
Clients may follow their existing processes to set up orders.
Line Items
Clients can create a new Line item from 2 places:
While creating the new order, in the New Order window, click Add Line Item at the bottom of the page.
In the Orders tab click on the selected order and click on New line Item.
LiveIntent supports Display ads only, no video or audio. Click on Select Display Ad.

Line Items: General Information
Name: Name your line item
Line item type: LiveIntent supports Sponsorships, Standard, and House. Please note that anything setup in GAM will always be a higher priority than direct sold line items setup in LiveIntent and LiveIntent exchange. For a full list of campaigns that are supported, partially supported, and not supported in the GAM integration, please refer to our Google Ad Manager: Overview article.
Sponsorship: Serve based upon a defined percentage of impressions and a start and end time. Use this line item type for direct sold campaigns when your buyer wants to “takeover” a page or site. Can also be used to evenly rotate line items regardless of impression volume.
Standard: Serve based upon a defined impression goal and a start and end time. Use this line item type for direct sold campaigns when your buyer wants a specific number of impressions to serve. Please note that GAM impressions represent LiveIntent First Impressions/Decisions and are not adjusted for Apple Mail Privacy Protection. More information can be found here.
House: House is the lowest-ranking line item type. It is typically used for ads that promote products and services chosen by you. Please note that House line items from GAM will always be a higher priority than direct sold line items setup in LiveIntent and LiveIntent exchange.
Expected creatives: Select the sizes that you are using in your email inventory and applicable to the campaign you are setting up.


Line Items: Additional Information

These fields are not required for LiveIntent. Clients may leverage these fields as needed.
Line Items: Delivery Settings

Delivery settings that are present are dependent on the type of line item selected (Sponsorship, Standard, or House).
All settings are supported with the LiveIntent integration and can be used to set
Start/end dates
Blackout periods
Percentage of impressions or number of impressions
Rate
Line Items: Adjust Delivery

Deliver Impressions: This setting is not supported. Please leave as Evenly.
Display Creatives: This setting is not supported. Please leave as One or More.
Rotate Creatives: This setting is not supported. Please leave as Optimized.
Child-directed ads: This setting is not supported. Please leave as Don’t serve on child-directed requests.
Day and time: Use this feature to refine the time when the line item is active.
Frequency: This setting is not supported.
Line Items: Add targeting

Targeting preset: Use this to define a preset of targeting that can be reused for future line items.
Inventory: Link your desired ad slots by targeting anything under “LiveIntent Inventory – ”
You may target at any level: media group, publisher, newsletter, or ad slots.
Avoid including non-email inventory with email inventory unless you are certain that the creatives are eligible for email and no additional targeting criteria is added to the line item that may create a conflict with email serving.
Custom targeting: LiveIntent supports targeting by device type/proxy, country, region, metro, placement ID, and list ID through customer key values. The following key values are available, and no others may be used.
LI_device
Key Value |
Apple Mail |
AppleMPPProxy |
GoogleProxy |
MediaCenter |
PC |
Phone |
Tablet |
YahooMailProxy |
LI_country
Key Value | Country Name | Key Value | Country Name |
AD | Andorra | LS | Lesotho |
AF | Afghanistan | LT | Lithuania |
AG | Antigua and Barbuda | LU | Luxembourg |
AI | Anguilla | LV | Latvia |
AL | Albania | LY | Libya |
AM | Armenia | MA | Morocco |
AO | Angola | MC | Monaco |
AQ | Antarctica | MD | Moldova, Republic of |
AR | Argentina | ME | Montenegro |
AS | American Samoa | MF | Saint Martin (French part) |
AT | Austria | MG | Madagascar |
AU | Australia | MH | Marshall Islands |
AW | Aruba | MK | North Macedonia |
AX | Aland Islands | ML | Mali |
AZ | Azerbaijan | MM | Myanmar |
BA | Bosnia and Herzegovina | MN | Mongolia |
BB | Barbados | MO | Macao |
BD | Bangladesh | MP | Northern Mariana Islands |
BE | Belgium | MQ | Martinique |
BF | Burkina Faso | MR | Mauritania |
BG | Bulgaria | MS | Montserrat |
BH | Bahrain | MT | Malta |
BI | Burundi | MU | Mauritius |
BJ | Benin | MV | Maldives |
BL | Saint Barthélemy | MW | Malawi |
BM | Bermuda | MX | Mexico |
BN | Brunei Darussalam | MY | Malaysia |
BO | Bolivia (Plurinational State of) | MZ | Mozambique |
BQ | Bonaire, Sint Eustatius and Saba[c] | NA | Namibia |
BR | Brazil | NC | New Caledonia |
BS | Bahamas | NE | Niger |
BT | Bhutan | NF | Noffolk Island |
BV | Bouvet Island | NG | Nigeria |
BW | Botswana | NI | Nicaragua |
BY | Belarus | NL | Netherlands |
BZ | Belize | NO | Norway |
CA | Canada | NP | Nepal |
CC | Cocos (Keeling) Islands | NR | Nauru |
CD | Congo, Democratic Republic of the | NU | Niue |
CF | Central African Republic | NZ | New Zealand |
CG | Congo | OM | Oman |
CI | Côte d'Ivoire | PA | Panama |
CK | Cook Islands | PE | Peru |
CL | Chile | PF | French Polynesia |
CM | Cameroon | PG | Papua New Guinea |
CN | China[b] | PH | Phillippines |
CO | Colombia | PK | Pakistan |
CR | Costa Rica | PL | Poland |
CU | Cuba | PM | Saint Pierre and Miquelon |
CV | Cabo Verde | PN | Pitcaim |
CW | Curaçao | PR | Puerto Rico |
CX | Christmas Island | PS | Palestine, State of[b] |
CY | Cyprus[b] | PT | Portugal |
CZ | Czechia | PW | Palau |
DE | Germany | PY | Paraguay |
DJ | Djibouti | QA | Qatar |
DK | Denmark | RE | Réunion |
DM | Dominica | RO | Romania |
DO | Dominican Republic | RS | Serbia |
DZ | Algeria | RU | Russian Federation |
EC | Ecuador | RW | Rwanda |
EE | Estonia | SA | Saudi Arabia |
EG | Egypt | SC | Seychelles |
ER | Eritrea | SH | Saint Helena, Ascension and Tristan da Cunha[d] |
ET | Ethiopia | SL | Sierra Leone |
FI | Finland | SM | San Marino |
FJ | Fiji | SN | Senegal |
FK | Falkland Islands (Malvinas)[b] | ST | Sao Tome and Principe |
FM | Micronesia (Federated States of) | SV | El Salvador |
FO | Faroe Islands | SZ | Eswatini |
FR | France | TD | Chad |
GA | Gabon | TF | French Southern Territories |
GD | Grenada | VA | Holy See |
GE | Georgia | VC | Saint Vincent and the Grenadines |
GF | French Guiana | WS | Samoa |
GG | Guernsey | YT | Mayotte |
GH | Ghana | SG | Singapore |
GI | Gibraltar | SX | Sint Maarten (Dutch part) |
GL | Greenland | SK | Slovakia |
GM | Gambia | SI | Slovenia |
GN | Guinea | SB | Solomon Islands |
GP | Guadeloupe | SO | Somalia |
GQ | Equatorial Guinea | ZA | South Africa |
GR | Greece | GS | South Georgia and the South Sandwich Islands |
GT | Guatemala | SS | South Sudan |
GU | Guam | ES | Spain |
GW | Guinea-Bissau | LK | Sri Lanka |
GY | Guyana | SD | Sudan |
HK | Hong Kong | SR | Suriname |
HM | Heard Island and McDonald Islands | SJ | Svalbard and Jan Mayen[e] |
HN | Honduras | SE | Sweden |
HR | Croatia | CH | Switzerland |
HT | Haiti | SY | Syrian Arab Republic |
HU | Hungary | TW | Taiwan, Province of China[b] |
ID | Indonesia | TJ | Tajikistan |
IE | Ireland | TZ | Tanzania, United Republic of |
IL | Israel | TH | Thailand |
IM | Isle of Man | TL | Timor-Leste |
IN | India | TG | Togo |
IO | British Indian Ocean Territory | TK | Tokelau |
IQ | Iraq | TO | Tonga |
IR | Iran (Islamic Republic of) | TT | Trinidad and Tobago |
IS | Iceland | TN | Tunisia |
IT | Italy | TR | Turkey |
JE | Jersey | TM | Turkmenistan |
JM | Jamaica | TC | Turks and Caicos Islands |
JO | Jordan | TV | Tuvalu |
JP | Japan | UG | Uganda |
KE | Kenya | UA | Ukraine |
KG | Kyrgyzstan | AE | United Arab Emirates |
KH | Cambodia | GB | United Kingdom of Great Britain and Northern Ireland |
KI | Kiribati | US | United States of America |
KM | Comoros | UM | United States Minor Outlying Islands[f] |
KN | Saint Kitts and Nevis | UY | Uruguay |
KP | Korea (Democratic People’s Republic of) | UZ | Uzbekistan |
KR | Korea, Republic of | VU | Vanuatu |
KW | Kuwait | VE | Venezuela (Bolvarian Republic of) |
KY | Cayman Islands | VN | Viet Nam |
KZ | Kazakhstan | VG | Virgin Islands (British) |
LA | Lao People’s Democratic Republic | VI | Virgin Islands (U.S.) |
LB | Lebanon | WF | Wallis and Futuna |
LC | Saint Lucia | EH | Western Sahara[b] |
LI | Liechtenstein | YE | Yemen |
LR | Liberia | ZM | Zambia |
ZW | Zimbabwe |
LI_region
Key Value | State | Key Value | State |
---|---|---|---|
US-AL | Alabama | US-NJ | New Jersey |
US-AK | Alaska | US-NM | New Mexico |
US-AZ | Arizona | US-NY | New York |
US-AR | Arkansas | US-NC | North Carolina |
US-CA | California | US-ND | North Dakota |
US-CO | Colorado | US-OH | Ohio |
US-CT | Connecticut | US-OK | Oklahoma |
US-DE | Delaware | US-OR | Oregon |
US-FL | Florida | US-PA | Pennsylvania |
US-GA | Georgia | US-RI | Rhode Island |
US-HI | Hawaii | US-SC | South Carolina |
US-ID | Idaho | US-SD | South Dakota |
US-IL | Illinois | US-TN | Tennessee |
US-IN | Indiana | US-TX | Texas |
US-IA | Iowa | US-UT | Utah |
US-KS | Kansas | US-VT | Vermont |
US-KY | Kentucky | US-VA | Virginia |
US-LA | Louisiana | US-WA | Washington |
US-ME | Maine | US-WV | West Virginia |
US-MD | Maryland | US-WI | Wisconsin |
US-MA | Massachusetts | US-WY | Wyoming |
US-MI | Michigan | US-DC | District of Columbia |
US-MN | Minnesota | US-AS | American Samoa |
US-MS | Mississippi | US-GU | Guam |
US-MO | Missouri | US-MP | Northern Mariana Islands |
US-MT | Montana | US-PR | Puerto Rico |
US-NE | Nebraska | US-UM | United States Minor Outlying Islands |
US-NV | Nevada | US-VI | U.S. Virgin Islands |
US-NH | New Hampshire |
LI_metro
Key Value | Metro | Key Value | Metro |
---|---|---|---|
500 | Portland-Auburn ME | 630 | Birmingham AL |
501 | New York NY | 631 | Ottumwa IA-Kirksville MO |
502 | Binghamton NY | 632 | Paducah KY-Cape Girardeau MO-Harrisburg-Mount Vernon IL |
503 | Macon GA | 633 | Odessa-Midland TX |
504 | Philadelphia PA | 634 | Amarillo TX |
505 | Detroit MI | 635 | Austin TX |
506 | Boston MA-Manchester NH | 636 | Harlingen-Weslaco-Brownsville-McAllen TX |
507 | Savannah GA | 637 | Cedar Rapids-Waterloo-Iowa City & Dubuque IA |
508 | Pittsburgh PA | 638 | St. Joseph MO |
509 | Ft. Wayne IN | 639 | Jackson TN |
510 | Cleveland-Akron (Canton) OH | 640 | Memphis TN |
511 | Washington DC (Hagerstown MD) | 641 | San Antonio TX |
512 | Baltimore MD | 642 | Lafayette LA |
513 | Flint-Saginaw-Bay City MI | 643 | Lake Charles LA |
514 | Buffalo NY | 644 | Alexandria LA |
515 | Cincinnati OH | 647 | Greenwood-Greenville MS |
516 | Erie PA | 648 | Champaign & Springfield-Decatur,IL |
517 | Charlotte NC | 649 | Evansville IN |
518 | Greensboro-High Point-Winston Salem NC | 650 | Oklahoma City OK |
519 | Charleston SC | 651 | Lubbock TX |
520 | Augusta GA | 652 | Omaha NE |
521 | Providence RI-New Bedford MA | 656 | Panama City FL |
522 | Columbus GA | 657 | Sherman TX-Ada OK |
523 | Burlington VT-Plattsburgh NY | 658 | Green Bay-Appleton WI |
524 | Atlanta GA | 659 | Nashville TN |
525 | Albany GA | 661 | San Angelo TX |
526 | Utica NY | 662 | Abilene-Sweetwater TX |
527 | Indianapolis IN | 669 | Madison WI |
528 | Miami-Ft. Lauderdale FL | 670 | Ft. Smith-Fayetteville-Springdale-Rogers AR |
529 | Louisville KY | 671 | Tulsa OK |
530 | Tallahassee FL-Thomasville GA | 673 | Columbus-Tupelo-West Point MS |
531 | Tri-Cities TN-VA | 675 | Peoria-Bloomington IL |
532 | Albany-Schenectady-Troy NY | 676 | Duluth MN-Superior WI |
533 | Hartford & New Haven CT | 678 | Wichita-Hutchinson KS |
534 | Orlando-Daytona Beach-Melbourne FL | 679 | Des Moines-Ames IA |
535 | Columbus OH | 682 | Davenport IA-Rock Island-Moline IL |
536 | Youngstown OH | 686 | Mobile AL-Pensacola (Ft. Walton Beach) FL |
537 | Bangor ME | 687 | Minot-Bismarck-Dickinson(Williston) ND |
538 | Rochester NY | 691 | Huntsville-Decatur (Florence) AL |
539 | Tampa-St. Petersburg (Sarasota) FL | 692 | Beaumont-Port Arthur TX |
540 | Traverse City-Cadillac MI | 693 | Little Rock-Pine Bluff AR |
541 | Lexington KY | 698 | Montgomery (Selma) AL |
542 | Dayton OH | 702 | La Crosse-Eau Claire WI |
543 | Springfield-Holyoke MA | 705 | Wausau-Rhinelander WI |
544 | Norfolk-Portsmouth-Newport News VA | 709 | Tyler-Longview(Lufkin & Nacogdoches) TX |
545 | Greenville-New Bern-Washington NC | 710 | Hattiesburg-Laurel MS |
546 | Columbia SC | 711 | Meridian MS |
547 | Toledo OH | 716 | Baton Rouge LA |
548 | West Palm Beach-Ft. Pierce FL | 717 | Quincy IL-Hannibal MO-Keokuk IA |
549 | Watertown NY | 718 | Jackson MS |
550 | Wilmington NC | 722 | Lincoln & Hastings-Kearney NE |
551 | Lansing MI | 724 | Fargo-Valley City ND |
552 | Presque Isle ME | 725 | Sioux Falls(Mitchell) SD |
553 | Marquette MI | 734 | Jonesboro AR |
554 | Wheeling WV-Steubenville OH | 736 | Bowling Green KY |
555 | Syracuse NY | 737 | Mankato MN |
556 | Richmond-Petersburg VA | 740 | North Platte NE |
557 | Knoxville TN | 743 | Anchorage AK |
558 | Lima OH | 744 | Honolulu HI |
559 | Bluefield-Beckley-Oak Hill WV | 745 | Fairbanks AK |
560 | Raleigh-Durham (Fayetteville) NC | 746 | Biloxi-Gulfport MS |
561 | Jacksonville FL | 747 | Juneau AK |
563 | Grand Rapids-Kalamazoo-Battle Creek MI | 749 | Laredo TX |
564 | Charleston-Huntington WV | 751 | Denver CO |
565 | Elmira NY | 752 | Colorado Springs-Pueblo CO |
566 | Harrisburg-Lancaster-Lebanon-York PA | 753 | Phoenix AZ |
567 | Greenville-Spartanburg SC-Asheville NC-Anderson SC | 754 | Butte-Bozeman MT |
569 | Harrisonburg VA | 755 | Great Falls MT |
570 | Florence-Myrtle Beach SC | 756 | Billings MT |
571 | Ft. Myers-Naples FL | 757 | Boise ID |
573 | Roanoke-Lynchburg VA | 758 | Idaho Falls-Pocatello ID |
574 | Johnstown-Altoona PA | 759 | Cheyenne WY-Scottsbluff NE |
575 | Chattanooga TN | 760 | Twin Falls ID |
576 | Salisbury MD | 762 | Missoula MT |
577 | Wilkes Barre-Scranton PA | 764 | Rapid City SD |
581 | Terre Haute IN | 765 | El Paso TX |
582 | Lafayette IN | 766 | Helena MT |
583 | Alpena MI | 767 | Casper-Riverton WY |
584 | Charlottesville VA | 770 | Salt Lake City UT |
588 | South Bend-Elkhart IN | 771 | Yuma AZ-El Centro CA |
592 | Gainesville FL | 773 | Grand Junction-Montrose CO |
596 | Zanesville OH | 789 | Tucson (Sierra Vista) AZ |
597 | Parkersburg WV | 790 | Albuquerque-Santa Fe NM |
598 | Clarksburg-Weston WV | 798 | Glendive MT |
600 | Corpus Christi TX | 800 | Bakersfield CA |
602 | Chicago IL | 801 | Eugene OR |
603 | Joplin MO-Pittsburg KS | 802 | Eureka CA |
604 | Columbia-Jefferson City MO | 803 | Los Angeles CA |
605 | Topeka KS | 804 | Palm Springs CA |
606 | Dothan AL | 807 | San Francisco-Oakland-San Jose CA |
609 | St. Louis MO | 810 | Yakima-Pasco-Richland-Kennewick WA |
610 | Rockford IL | 811 | Reno NV |
611 | Rochester MN-Mason City IA-Austin MN | 813 | Medford-Klamath Falls OR |
612 | Shreveport LA | 820 | Portland OR |
613 | Minneapolis-St. Paul MN | 821 | Bend OR |
616 | Kansas City MO | 825 | San Diego CA |
617 | Milwaukee WI | 828 | Monterey-Salinas CA |
618 | Houston TX | 839 | Las Vegas NV |
619 | Springfield MO | 855 | Santa Barbara-Santa Maria-San Luis Obispo CA |
622 | New Orleans LA | 862 | Sacramento-Stockton-Modesto CA |
623 | Dallas-Ft. Worth TX | 866 | Fresno-Visalia CA |
624 | Sioux City IA | 868 | Chico-Redding CA |
625 | Waco-Temple-Bryan TX | 881 | Spokane WA |
626 | Victoria TX | 819 | Seattle-Tacoma WA |
627 | Wichita Falls TX & Lawton OK | ||
628 | Monroe LA-El Dorado AR |
LI_send_id
LI_list
LI_kvp_<custom key value name>
Geography: This setting is not supported.
Mobile application: This setting is not supported.
Device Category: This setting is not supported.
Browser: This setting is not supported.
Operating system: This setting is not supported.
Browser language: This setting is not supported.
Device capability: This setting is not supported.
Device manufacturer: This setting is not supported.
Bandwidth: This setting is not supported.
Mobile carrier: This setting is not supported.
User domain: This setting is not supported.
Inventory type: This setting is not supported.
Inventory format: This setting is not supported.
Creatives
LiveIntent supports the following Creative types only:
Image
Custom creative template
LiveIntent Display Ad with Impression Trackers (Image file) – Used when you wish to traffic two impression tracking URLs and you have an image file to upload to GAM
LiveIntent Display Ad with Impression Trackers (Image URL) – Used when you wish to traffic two impression tracking URLs and you have an image url
LiveIntent Native Ad – Used when you wish to traffic native creative
Creatives: Image
Name: Name your creative
Target ad unit size: Input the size of the creative that you are uploading. This size may be already populated if you are setting up a creative from within a line item.
Image files: Uploading an image or using a remote image are both supported.
Density: Only 1x density is supported.
Click-through URL: The URL for the landing page that should appear when someone clicks the ad.
Orientation: This setting is not supported.
Alt text: This setting is not supported.
Labels: This setting is optional and not required by LiveIntent.
Third-party impression tracking URLs: This can be enabled and one non-javascript/iframe based impression tracking URL can be inputted. If you are implementing a tracking pixel on your creative, you need to change the cachebuster to LiveIntent’s macro, which is {DECISION_ID}.
Use EU user consent settings: This setting is not supported.
Creatives: Custom creative template
LiveIntent Display Ad with Impression Trackers (Image file)
Most fields are similar to the Image creative type.
User-defined variables:
Image – Upload the image from your computer.
ClickURL – The URL for the landing page that should appear when someone clicks the ad.
Imp_Tracker_1 – The first non-javascript/iframe-based impression tracking URL can be inputted
Imp_Tracker_2 – The second non-javascript/iframe-based impression tracking URL can be inputted
If you are implementing a tracking pixel on your creative, you need to change the cachebuster to LiveIntent’s macro, which is {DECISION_ID}.
LiveIntent Display Ad with Impression Trackers (Image URL)
Most fields are similar to the Image creative type.
User-defined variables:
ImageURL – The URL for the creative
ClickURL – The URL for the landing page that should appear when someone clicks the ad.
Imp_Tracker_1 – The first non-javascript/iframe-based impression tracking URL can be inputted
Imp_Tracker_2 – The second non-javascript/iframe-based impression tracking URL can be inputted
If you are implementing a tracking pixel on your creative, you need to change the cachebuster to LiveIntent’s macro, which is {DECISION_ID}.
LiveIntent Native Ad
Most fields are similar to the Image creative type.
User-defined variables:
These variables will be specific to the native units in your newsletters. Please discuss with your CSM.