Zeta Tags and Cookie Domains
A tracking cookie is a sample of text dropped onto a browser while viewing a website. This text collects data from a user, such as their activity on a website, browsing history, geographic location, purchase trends, and more. What makes a tracking cookie unique is that it can follow a user across multiple sites or services and continue to stack data. The information gathered is often used for direct marketing purposes, such as targeted ads. The table below contains information on cookies that can be deployed by Zeta depending on the solution a client has opted into.
Zeta Cookie Classification
Marketing | Track online activity to help advertisers deliver more relevant advertising or to limit how many times you see an ad. The cookies are used to create user profiles to send advertising or to track the user on a website or across several websites for similar marketing purposes. |
Statistics | Used for analytics purposes |
Preference | Setting user choices |
Let’s take a look at the cookies set for Zeta solutions across the specific regions:
US
Cookie Name | Domain | Duration | Data Stored | Classification |
Zync Container Tag - Zeta’s main container and Data Cloud ID Linking | ||||
zync-uuid | 13 months | Universal user ID | Marketing | |
sd-session-id | 13 months | User Session Identifier | Marketing | |
zync_tracking-optout | 400 days | Opt-out status | Preference | |
Solutions Powered by Zync | ||||
Rfihub - Programmatic | ||||
rud | 13 months | Unique identifier | Marketing | |
ruds | Session | Session identifier | Marketing | |
ub | 13 months | User behavior info | Marketing | |
eud | 13 months | Partner ID(s) & last successful cookie match time | Marketing | |
euds | Session | Session partner ID(s) | Marketing | |
cmd | 13 months | Cookie matching data sequence & timestamps | Marketing | |
caa | 13 months | Cookie acceptance | Preference | |
smd | 13 months | SSV cookie match data used for sharing or adding data into the DMP | Marketing | |
oo | 400 days | Opt-out status | Preference | |
P13N - ZMP Events, Recommender, DCO, Website Personalization | ||||
btIdentify | 1st-Party Advertiser Domain | 1 year | Metadata, unique identifier, identification status | Marketing |
_bti | 1st-Party Advertiser Domain | 1 year | Unique Identifier | Marketing |
_bts | 1st-Party Advertiser Domain | Session | Unique Identifier | Marketing |
Netmining - Score Powered Audiences, LiveMarketer, Legacy Website Personalization | ||||
u | 395 days | Unique Identifier | Statistics | |
cdb1 | 90 days | Click history | Statistics | |
cdb0 | 90 days | Click history | Statistics | |
cdbp | 90 days | Position of click in clickstream | Statistics | |
evo5 | 183 days | Interests and scores | Statistics | |
evo5_CLIENT | 1st-Party Advertiser Domain | 183 days | Interests and scores | Statistics |
EVO5_OPT | 400 days | Opt-out status (dct) | Preference | |
evo5_optout | 400 days | Opt-out status (wp) | Preference |
EMEA
Cookie Name | Domain | Duration | Data Stored | Classification |
Zync Container Tag - Zeta’s main container and Data Cloud ID Linking (if opted in) | ||||
zync-uuid | 13 months | Universal user ID | Marketing | |
sd-session-id | 13 months | User Session Identifier | Marketing | |
zync_tracking-optout | 400 days | Opt-out status | Preference | |
Solutions Powered by Zync | ||||
Rfihub - Programmatic | ||||
rud | 6 months | Unique identifier | Marketing | |
ruds | Session | Session identifier | Marketing | |
ub | 6 months | User behavior info | Marketing | |
eud | 6 months | Partner ID(s) & last successful cookie match time | Marketing | |
euds | Session | Session partner ID(s) | Marketing | |
cmd | 6 months | Cookie matching data sequence & timestamps | Marketing | |
caa | 6 months | Cookie acceptance | Preference | |
smd | 6 months | SSV cookie match data used for sharing or adding data into the DMP | Marketing | |
oo | 400 days | Opt-out status | Preference | |
P13N - ZMP Events, Recommender, DCO, Website Personalization | ||||
btIdentify | 1st-Party Advertiser Domain | 1 year | Metadata, unique identifier, identification status | Marketing |
_bti | 1st-Party Advertiser Domain | 1 year | Unique identifier | Marketing |
_bts | 1st-Party Advertiser Domain | Session | Session identifier | Marketing |
Netmining - Score Powered Audiences, LiveMarketer, Legacy Website Personalization | ||||
u | 395 days | Unique Identifier | Statistics | |
cdb1 | 90 days | Click history | Statistics | |
cdb0 | 90 days | Click history | Statistics | |
cdbp | 90 days | Position of click in clickstream | Statistics | |
evo5 | 183 days | Interests and scores | Statistics | |
evo5_CLIENT | 1st-Party Advertiser Domain | 183 days | Interests and scores | Statistics |
EVO5_OPT | 400 days | Opt-out status (dct) | Preference | |
evo5_optout | 400 days | Opt-out status (wp) | Preference |
🔺 Notice Regarding Additional Tags and Cookies Depending on client requests and solution needs, Zeta’s Zync Container Tags may accommodate additional 3rd and 4th-party piggyback tags. These tags may set other cookies not listed above. Please contact your Zeta liaison to verify whether 3rd or 4th-party tags are in use with your set of solutions or to inquire about adding 3rd or 4th-party tags to your Zync Container Tags to power additional Zeta solutions. |