Implicit People Properties
Below is a list of the implicit people properties tracked by the Zeta Marketing Platform:
Name | Data Type | Description |
---|---|---|
created_at | date | An ISO 8601 formatted timestamp for when the person’s profile was created in ZMP. |
has_active_email | boolean | This property indicates the subscription status of the email contact value in the person’s profile if one exists. |
has_active_phone | boolean | This property indicates the subscription status of the phone contact value in the person’s profile if one exists. |
has_active_push_device | boolean | This property indicates the subscription status of the push contact value in the person’s profile if one exists. |
has_active_subscription | boolean | This property indicates the subscription status of any contact value in the person’s profile if one exists. If at least one contact value is subscribed, this will return true. |
last_clicked | date | An ISO 8601 formatted timestamp for the last time the person clicked on a link from a campaign deployed from ZMP. |
last_contact | date | An ISO 8601 formatted timestamp for the last time the person was contacted from a campaign deployed from ZMP. |
last_opened | date | An ISO 8601 formatted timestamp for the last time the person opened an email from a campaign deployed from ZMP. |
last_seen | date | An ISO 8601 formatted timestamp for the last time the person engaged with content deployed from ZMP or was seen browsing the client website if p13n.js is implemented. |
last_updated | date | An ISO 8601 formatted timestamp for the last time the person’s profile was updated in some manner. |
signed_up_at | date | An ISO 8601 formatted timestamp for when the person’s profile was first created with a valid contact value. Can also be set explicitly. |
known_to_customer | boolean | Returns true if the person’s profile has a customer provided identifier ie. user_id |
The following implicit attributes are sourced from the viewed
events:
Property | Source | Detail |
---|---|---|
ns_city | geoip | City of user |
ns_continent | geoip | Continent of user |
ns_latitude | geoip | Latitude of user |
ns_longitude | geoip | Longitude of user |
ns_country | geoip | Country of user |
ns_metro_code | geoip | DMA of user |
ns_postal_code | geoip | Postal code of user |
ns_region | geoip | State of user |
ns_timezone | geoip | Timezone of user |
ns_browser_language | user-agent | Browser language |
ns_browser | user-agent | Browser name |
ns_browser_version | user-agent | Browser version |
ns_device_type | user-agent | Device type |
ns_operating_system | user-agent | Operating system |
ns_utm_campaign | page url | Google analytics tracking |
ns_utm_content | page url | Google analytics tracking |
ns_utm_medium | page url | Google analytics tracking |
ns_utm_source | page url | Google analytics tracking |
ns_utm_term | page url | Google analytics tracking |