Zeta SDK Android Data Collection
Data Collected By SDK Automatically
property name | Scope | SDK method |
---|---|---|
Device Locale | As part of device data | internal |
Device time zone | As part of device data | internal |
Application id | As part of device data | internal |
Application version name | As part of device data | internal |
Application version code | As part of device data | internal |
SDK Version | As part of device data | internal |
Notification permission status | As part of device data( | internal |
Network type | As part of device data( | internal |
Device model | As part of device data | internal |
Device Manufacturer name | As part of device data | internal |
OS version | As part of device data | internal |
Telephonic carrier name | As part of device data | internal |
Application instance id | As part of device data | internal(Generated by SDK) |
Application first launch | Application life cycle(Auto track) | internal |
Application foreground state | Application life cycle(Auto track) | internal |
Application background state | Application life cycle(Auto track) | internal |
Event creation time | All events | internal |
Data Passed during Initialisation of SDK
Property Name | Scope | SDK method |
---|---|---|
| For all events and properties |
CODE
|
| Configuring notification channel and default values |
CODE
|
Data Passed by Application
property names | Scope | SDK Method |
---|---|---|
appSetId | As part of device data |
|
advertisementId | As part of device data |
|
| User property |
|
Application Screen Name | Application specific |
|
User location | Application specific |
CODE
|
DeviceToken | As part of device data | If the application uses the SDK for push service(ZTPushService), the device token will be automatically captured. |